| |
|
|
|
| 8th USGA Women's State Team Championship ® - Round 3 Full Leaderboard |
| Updated
1:00 p.m. EDT |
|
| * = Denotes 10th Tee Start |
|
| | | | | | Round | |
| Position | Team | Total | Hole | Today | 1 | 2 | 3 | Total |
| 1 | Georgia |  | +4 | F | -5 | 143 | 154 | 139 | 436 |
| | CARTER, Dori | | F | -3 | 69 | 76 | 69 | 214 |
| | STACKHOUSE, Mariah | | F | -2 | 74 | 78 | 70 | 222 |
| | COBLE, Laura | | F | +3 | 74 | 78 | 75 | 227 |
| 2 | Alabama |  | +13 | F | E | 152 | 149 | 144 | 445 |
| | HARDY, Jordan | | F | +5 | 74 | 74 | 77 | 225 |
| | LANG, Martha | | F | +16 | 81 | 78 | 88 | 247 |
| | HARTWIGER, Kathy | | F | -5 | 78 | 75 | 67 | 220 |
| 3 | Hawaii |  | +15 | F | +3 | 151 | 149 | 147 | 447 |
| | OKINO, Cyd | | F | +11 | 75 | 82 | 83 | 240 |
| | SUYETSUGU, Xyra | | F | +1 | 76 | 75 | 73 | 224 |
| | KOMOTO, Kacie | | F | +2 | 80 | 74 | 74 | 228 |
| 4 | Mississippi |  | +18 | F | +4 | 150 | 152 | 148 | 450 |
| | GALLAGHER, Cissye | | F | +9 | 80 | 81 | 81 | 242 |
| | RATHER, Alexis | | F | +1 | 82 | 79 | 73 | 234 |
| | GRIMES, Virginia | | F | +3 | 70 | 73 | 75 | 218 |
| 5 | South Carolina |  | +19 | F | +7 | 147 | 153 | 151 | 451 |
| | HAMERTON, Wallace | | F | +11 | 73 | 79 | 83 | 235 |
| | VENABLE, Lea | | F | +11 | 86 | 80 | 83 | 249 |
| | WOODARD, Dawn | | F | -4 | 74 | 74 | 68 | 216 |
| 6 | Colorado |  | +24 | F | +5 | 150 | 157 | 149 | 456 |
| | MOORE, Janet | | F | +5 | 84 | 79 | 77 | 240 |
| | LARSON, Rachel | | F | E | 72 | 78 | 72 | 222 |
| | EATON, Kim | | F | +7 | 78 | DQ | 79 | 157 |
| 7 | Maryland |  | +26 | F | +8 | 154 | 152 | 152 | 458 |
| | ROHRBACK, Kaitlyn | | F | +2 | 74 | 72 | 74 | 220 |
| | TAYMAN, Corrie | | F | +17 | 80 | 80 | 89 | 249 |
| | SCHLESINGER, Lisa | | F | +6 | 81 | 84 | 78 | 243 |
| 8 | California |  | +28 | F | +9 | 151 | 156 | 153 | 460 |
| | KAMIMURA, Maki | | F | +8 | 81 | 84 | 80 | 245 |
| | KURATA, Kathy | | F | +11 | 75 | 74 | 83 | 232 |
| | PARK, Sharon | | F | +1 | 76 | 82 | 73 | 231 |
| 9 | Tennessee |  | +30 | F | +8 | 156 | 154 | 152 | 462 |
| | BELL, Paula | | F | +9 | 81 | 81 | 81 | 243 |
| | INGRAM, Rachel | | F | +5 | 83 | 88 | 77 | 248 |
| | MARTINDALE, Kendall | | F | +3 | 75 | 73 | 75 | 223 |
| 10 | Minnesota |  | +32 | F | +16 | 151 | 153 | 160 | 464 |
| | MEYER, Alison | | F | +17 | 86 | 77 | 89 | 252 |
| | PILOT, Claudia | | F | +11 | 70 | 79 | 83 | 232 |
| | KLASSE, Leigh | | F | +5 | 81 | 76 | 77 | 234 |
| 11 | Florida |  | +33 | F | +9 | 152 | 160 | 153 | 465 |
| | MENDEZ, Gennifer | | F | +3 | 82 | 83 | 75 | 240 |
| | STASI, Meghan | | F | +8 | 77 | 79 | 80 | 236 |
| | GOLDEN, Wendi | | F | +6 | 75 | 81 | 78 | 234 |
| 12 | Pennsylvania |  | +37 | F | +9 | 161 | 155 | 153 | 469 |
| | MCGILL, Lisa | | F* | +9 | 83 | 77 | 81 | 241 |
| | MOHLER, Noreen | | F* | +2 | 78 | 79 | 74 | 231 |
| | THOMPSON, Carol | | F* | +7 | 85 | 78 | 79 | 242 |
| 13 | Louisiana |  | +38 | F | +11 | 158 | 157 | 155 | 470 |
| | DAVISON, Sarah | | F | +7 | 82 | 77 | 79 | 238 |
| | HARRISON, Julie | | F | +4 | 76 | 80 | 76 | 232 |
| | MCNABB, Kie | | F | +10 | 82 | 85 | 82 | 249 |
| T14 | North Carolina |  | +39 | F | +11 | 156 | 160 | 155 | 471 |
| | WEDER, Maggie | | F* | +12 | 85 | 81 | 84 | 250 |
| | CREECH, Staci | | F* | +6 | 80 | 79 | 78 | 237 |
| | MOORE, Patty | | F* | +5 | 76 | 82 | 77 | 235 |
| T14 | Indiana |  | +39 | F | +5 | 162 | 160 | 149 | 471 |
| | PIEPENBRINK, Kristi | | F* | +8 | 81 | 78 | 80 | 239 |
| | WHALEN, Nina | | F* | +4 | 82 | 83 | 76 | 241 |
| | CARMICHAEL, Julie | | F* | +1 | 81 | 82 | 73 | 236 |
| 16 | Massachusetts |  | +40 | F | +8 | 160 | 160 | 152 | 472 |
| | KUONG, Pam | | F* | +10 | 81 | 81 | 82 | 244 |
| | CURTIS, Chelsea | | F* | +2 | 79 | 82 | 74 | 235 |
| | JOY-CONNELLY, Tara | | F* | +6 | 92 | 79 | 78 | 249 |
| 17 | Wisconsin |  | +42 | F | +8 | 157 | 165 | 152 | 474 |
| | VANDENBROOK, Vicky | | F* | +20 | 93 | 88 | 92 | 273 |
| | MABIE, Rheba | | F* | +1 | 78 | 81 | 73 | 232 |
| | LEEF, Maggie | | F* | +7 | 79 | 84 | 79 | 242 |
| 18 | New York |  | +43 | F | +10 | 164 | 157 | 154 | 475 |
| | SOBOLEWSKI, Rene | | F* | +5 | 83 | 79 | 77 | 239 |
| | CLELAND, Teresa | | F* | +12 | 87 | 85 | 84 | 256 |
| | SCHULTZ, Christy | | F* | +5 | 81 | 78 | 77 | 236 |
| 19 | Texas |  | +44 | F | +11 | 157 | 164 | 155 | 476 |
| | HARDIN, Mina | | F* | +5 | 78 | 83 | 77 | 238 |
| | CREEKMORE, Carolyn | | F* | +6 | 79 | 82 | 78 | 239 |
| | SCHULTZ, Anna | | F* | +8 | 80 | 82 | 80 | 242 |
| 20 | Oregon |  | +50 | F | +14 | 160 | 164 | 158 | 482 |
| | SPADA, Charisse | | F* | +9 | 82 | 89 | 81 | 252 |
| | TENNANT, Lara | | F* | +5 | 82 | 78 | 77 | 237 |
| | MCKAY, Loree | | F* | +11 | 78 | 86 | 83 | 247 |
| 21 | Arizona |  | +51 | F | +17 | 162 | 160 | 161 | 483 |
| | SIMMONS, Lynn | | F* | +14 | 84 | 85 | 86 | 255 |
| | BYRNES, Barbara | | F* | +17 | 89 | 95 | 89 | 273 |
| | SELVARATNAM, Thuhashini | | F* | +3 | 78 | 75 | 75 | 228 |
| T22 | Virginia |  | +52 | F | +17 | 158 | 165 | 161 | 484 |
| | DIVALL, Linda | | F* | +9 | 84 | 85 | 81 | 250 |
| | HOFFMAN, Mimi | | F* | +8 | 79 | 81 | 80 | 240 |
| | MCGURN, Boodie | | F* | +12 | 79 | 84 | 84 | 247 |
| T22 | Michigan |  | +52 | F | +16 | 169 | 155 | 160 | 484 |
| | VAJGRT, Mary | | F | +11 | 83 | 81 | 83 | 247 |
| | DELCAMP, Theresa | | F | +16 | 90 | 94 | 88 | 272 |
| | SLOBODNIK-STOLL, Stacy | | F | +5 | 86 | 74 | 77 | 237 |
| T24 | Oklahoma |  | +53 | F | +13 | 158 | 170 | 157 | 485 |
| | MILLER, Janet | | F | +22 | 88 | 83 | 94 | 265 |
| | FAIRLIE, LeeAnn | | F | +5 | 78 | 87 | 77 | 242 |
| | COATNEY, Patty | | F | +8 | 80 | 87 | 80 | 247 |
| T24 | Washington |  | +53 | F | +22 | 164 | 155 | 166 | 485 |
| | CARR, Anne | | F* | +12 | 86 | 78 | 84 | 248 |
| | ALLEN, Catherine | | F* | +18 | 84 | 95 | 90 | 269 |
| | FOLSOM, Leslie | | F* | +10 | 80 | 77 | 82 | 239 |
| 26 | Iowa |  | +54 | F | +18 | 164 | 160 | 162 | 486 |
| | HANSON, Kendra | | F* | +10 | 82 | 79 | 82 | 243 |
| | GRAESER, Jenny | | F* | +8 | 82 | 81 | 80 | 243 |
| | MORGAN, Therese | | F* | +10 | 85 | 85 | 82 | 252 |
| 27 | New Jersey |  | +56 | F | +16 | 167 | 161 | 160 | 488 |
| | MACLEAN, Adrienne | | F | +12 | 83 | 82 | 84 | 249 |
| | GACOS, Fran | | F | +5 | 84 | 84 | 77 | 245 |
| | DEKALB, Susan | | F | +11 | 91 | 79 | 83 | 253 |
| 28 | Utah |  | +57 | F | +16 | 169 | 160 | 160 | 489 |
| | SLACK, Tenille | | F | +10 | 94 | 80 | 82 | 256 |
| | GAIOTTI, Annette | | F | +6 | 83 | 83 | 78 | 244 |
| | THATCHER, Echo | | F | +10 | 86 | 80 | 82 | 248 |
| 29 | Connecticut |  | +59 | F | +21 | 165 | 161 | 165 | 491 |
| | FERN-BOROS, Lisa | | F | +16 | 95 | 93 | 88 | 276 |
| | CUMMINGS, Daria | | F | +5 | 86 | 75 | 77 | 238 |
| | JOHNSON, Debbie | | F | +16 | 79 | 86 | 88 | 253 |
| T30 | Nevada |  | +63 | F | +17 | 168 | 166 | 161 | 495 |
| | MONTEIRO, Christina | | F | +16 | 82 | 86 | 88 | 256 |
| | STANLEY, Lisa | | F | +4 | 86 | 80 | 76 | 242 |
| | ATENCIO, Christy | | F | +13 | 91 | 94 | 85 | 270 |
| T30 | Kansas |  | +63 | F | +22 | 169 | 160 | 166 | 495 |
| | REIN, Kristy | | F | +12 | 85 | 80 | 84 | 249 |
| | SHELTON, Lacy | | F | +10 | 84 | 80 | 82 | 246 |
| | BURDEN, Gail | | F | +28 | 86 | 93 | 100 | 279 |
| T32 | Ohio |  | +64 | F | +20 | 168 | 164 | 164 | 496 |
| | MILTON, Pat | | F | +21 | 86 | 86 | 93 | 265 |
| | BRUELL, Frederique | | F | +12 | 91 | 84 | 84 | 259 |
| | SPOTLESON, Suzi | | F | +8 | 82 | 80 | 80 | 242 |
| T32 | Illinois |  | +64 | F | +21 | 161 | 170 | 165 | 496 |
| | CARSON, Laura | | F | +14 | 88 | 88 | 86 | 262 |
| | STOLARIK, DeAnne | | F | +17 | 86 | 89 | 89 | 264 |
| | POSTILLION, Kerry | | F | +7 | 75 | 82 | 79 | 236 |
| T32 | South Dakota |  | +64 | F | +9 | 177 | 166 | 153 | 496 |
| | ENDAHL, Kelli | | F* | +18 | 88 | 90 | 90 | 268 |
| | MURRA, Karla | | F* | +6 | 89 | 83 | 78 | 250 |
| | JANSA, Julie | | F* | +3 | 89 | 83 | 75 | 247 |
| 35 | Alaska |  | +65 | F | +20 | 162 | 171** | 164 | 497 |
| | BACA, Rynae | | F | +12 | 93 | 89 | 84 | 266 |
| | SHEEHAN, Margaux | | F | +8 | 81 | 81 | 80 | 244 |
| | BERGE, Jamie | | F | +24 | 81 | 88 | 96 | 265 |
| 36 | Nebraska |  | +67 | F | +18 | 167 | 170 | 162 | 499 |
| | ROBERTSON, Anne | | F* | +17 | 84 | 93 | 89 | 266 |
| | MARCHESE, Susan | | F* | +11 | 83 | 84 | 83 | 250 |
| | POHLMAN, Jane | | F* | +7 | 89 | 86 | 79 | 254 |
| 37 | West Virginia |  | +70 | F | +23 | 168 | 167 | 167 | 502 |
| | MARONEY, Patricia | | F | +19 | 85 | 93 | 91 | 269 |
| | RAMSEY, Caroline | | F | +15 | 88 | 88 | 87 | 263 |
| | FLOOD-SAWCZYSZYN, Nicolle | | F | +8 | 83 | 79 | 80 | 242 |
| T38 | Arkansas |  | +74 | F | +27 | 168 | 167 | 171 | 506 |
| | DUNCAN, Tracy | | F | +19 | 89 | 86 | 91 | 266 |
| | RICHARD, Tanna | | F | +15 | 85 | 82 | 87 | 254 |
| | OXENDINE, Julie | | F | +12 | 83 | 85 | 84 | 252 |
| T38 | Kentucky |  | +74 | F | +22 | 163 | 177 | 166 | 506 |
| | MARTIN, Krissy | | F* | +10 | 88 | 89 | 82 | 259 |
| | LOYD, Susan | | F* | +15 | 77 | 95 | 87 | 259 |
| | WILSON, Sami | | F* | +12 | 86 | 88 | 84 | 258 |
| 40 | Missouri |  | +75 | F | +22 | 174 | 167 | 166 | 507 |
| | BEATTIE, Mary Ann | | F* | +12 | 90 | 84 | 84 | 258 |
| | ORTHWEIN, Ginny | | F* | +15 | 90 | 86 | 87 | 263 |
| | GLENNON, Kathy | | F* | +10 | 84 | 83 | 82 | 249 |
| 41 | District of Columbia |  | +77 | F | +29 | 159 | 177 | 173 | 509 |
| | KLEIN, Deborah | | F* | +21 | 88 | 94 | 93 | 275 |
| | CALOMIRIS, Janice | | F* | +15 | 75 | 86 | 87 | 248 |
| | BRADY, Maggie | | F* | +14 | 84 | 91 | 86 | 261 |
| T42 | Delaware |  | +79 | F | +24 | 165 | 178 | 168 | 511 |
| | VOSTERS, Christina | | F* | +3 | 76 | 85 | 75 | 236 |
| | DIBIASE, Sandra | | F* | +21 | 96 | 93 | 93 | 282 |
| | SERGISON, Karen | | F* | +32 | 89 | 100 | 104 | 293 |
| T42 | Idaho |  | +79 | F | +24 | 176 | 167 | 168 | 511 |
| | SMITH, Jean | | F* | +13 | 92 | 87 | 85 | 264 |
| | MARKLE, Kareen | | F* | +11 | 91 | 80 | 83 | 254 |
| | DARRINGTON, Karen | | F* | +14 | 85 | 93 | 86 | 264 |
| 44 | New Mexico |  | +81 | F | +16 | 179 | 174 | 160 | 513 |
| | SIEBEN, Annette | | F* | +22 | 94 | 101 | 94 | 289 |
| | DARWIN, Paige | | F* | +5 | 93 | 86 | 77 | 256 |
| | DAVIS, Lara | | F* | +11 | 86 | 88 | 83 | 257 |
| 45 | New Hampshire |  | +89 | F | +33 | 172 | 172 | 177 | 521 |
| | MORRELL, Andrea | | F* | +17 | 92 | 90 | 89 | 271 |
| | BILLY, Louise | | F* | +20 | 91 | 86 | 92 | 269 |
| | HARRITY, Dana | | F* | +16 | 81 | 86 | 88 | 255 |
| 46 | Rhode Island |  | +105 | F | +25 | 183 | 185 | 169 | 537 |
| | CYRONAK, Debbie | | F* | +12 | 96 | 89 | 84 | 269 |
| | CORIO, Annie | | F* | +18 | 103 | 96 | 90 | 289 |
| | REILLY, Kibbe | | F* | +13 | 87 | 100 | 85 | 272 |
| 47 | Wyoming |  | +107 | F | +32 | 186 | 177 | 176 | 539 |
| | BANDEMER, Miranda | | F* | +22 | 89 | 87 | 94 | 270 |
| | BOWMAN, Sarah | | F* | +15 | 106 | 93 | 87 | 286 |
| | SMITH, Mary | | F* | +17 | 97 | 90 | 89 | 276 |
| 48 | Montana |  | +132 | F | +44 | 194 | 182 | 188 | 564 |
| | HAMILTON, Sable | | F* | +16 | 94 | 90 | 88 | 272 |
| | MATSON, Susan | | F* | +28 | 100 | 92 | 100 | 292 |
| | JONES, Julia | | F* | +35 | 105 | 102 | 107 | 314 |
| 49 | Maine |  | +152 | F | +45 | 198 | 197 | 189 | 584 |
| | HAND, Whitney | | F* | +20 | - | 102 | 92 | 194 |
| | RONDEAU, Barbara | | F* | +25 | 101 | 96 | 97 | 294 |
| | VADNAIS, Bernice | | F* | +28 | 97 | 101 | 100 | 298 |
| |
| ** - two-stroke team penalty to the 2nd round for breach of transportation condition. |