|
||||||||||
| 8th USGA Women's State Team Championship ® - Round 3 Full Leaderboard | ||||||||||
| Updated 1:00 p.m. EDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
| --- Round --- | |||||||||
| Position | Player | Team | Total | Hole | Today | 1 | 2 | 3 | Total |
| 1 | CARTER, Dori | Georgia | -2 | F | -3 | 69 | 76 | 69 | 214 |
| 2 | WOODARD, Dawn | South Carolina | E | F | -4 | 74 | 74 | 68 | 216 |
| 3 | GRIMES, Virginia | Mississippi | +2 | F | +3 | 70 | 73 | 75 | 218 |
| T4 | ROHRBACK, Kaitlyn | Maryland | +4 | F | +2 | 74 | 72 | 74 | 220 |
| T4 | HARTWIGER, Kathy | Alabama | +4 | F | -5 | 78 | 75 | 67 | 220 |
| T6 | STACKHOUSE, Mariah | Georgia | +6 | F | -2 | 74 | 78 | 70 | 222 |
| T6 | LARSON, Rachel | Colorado | +6 | F | E | 72 | 78 | 72 | 222 |
| 8 | MARTINDALE, Kendall | Tennessee | +7 | F | +3 | 75 | 73 | 75 | 223 |
| 9 | SUYETSUGU, Xyra | Hawaii | +8 | F | +1 | 76 | 75 | 73 | 224 |
| 10 | HARDY, Jordan | Alabama | +9 | F | +5 | 74 | 74 | 77 | 225 |
| 11 | COBLE, Laura | Georgia | +11 | F | +3 | 74 | 78 | 75 | 227 |
| T12 | SELVARATNAM, Thuhashini | Arizona | +12 | F* | +3 | 78 | 75 | 75 | 228 |
| T12 | KOMOTO, Kacie | Hawaii | +12 | F | +2 | 80 | 74 | 74 | 228 |
| T14 | MOHLER, Noreen | Pennsylvania | +15 | F* | +2 | 78 | 79 | 74 | 231 |
| T14 | PARK, Sharon | California | +15 | F | +1 | 76 | 82 | 73 | 231 |
| T16 | KURATA, Kathy | California | +16 | F | +11 | 75 | 74 | 83 | 232 |
| T16 | PILOT, Claudia | Minnesota | +16 | F | +11 | 70 | 79 | 83 | 232 |
| T16 | MABIE, Rheba | Wisconsin | +16 | F* | +1 | 78 | 81 | 73 | 232 |
| T16 | HARRISON, Julie | Louisiana | +16 | F | +4 | 76 | 80 | 76 | 232 |
| T20 | GOLDEN, Wendi | Florida | +18 | F | +6 | 75 | 81 | 78 | 234 |
| T20 | KLASSE, Leigh | Minnesota | +18 | F | +5 | 81 | 76 | 77 | 234 |
| T20 | RATHER, Alexis | Mississippi | +18 | F | +1 | 82 | 79 | 73 | 234 |
| T23 | CURTIS, Chelsea | Massachusetts | +19 | F* | +2 | 79 | 82 | 74 | 235 |
| T23 | MOORE, Patty | North Carolina | +19 | F* | +5 | 76 | 82 | 77 | 235 |
| T23 | HAMERTON, Wallace | South Carolina | +19 | F | +11 | 73 | 79 | 83 | 235 |
| T26 | SCHULTZ, Christy | New York | +20 | F* | +5 | 81 | 78 | 77 | 236 |
| T26 | STASI, Meghan | Florida | +20 | F | +8 | 77 | 79 | 80 | 236 |
| T26 | POSTILLION, Kerry | Illinois | +20 | F | +7 | 75 | 82 | 79 | 236 |
| T26 | VOSTERS, Christina | Delaware | +20 | F* | +3 | 76 | 85 | 75 | 236 |
| T26 | CARMICHAEL, Julie | Indiana | +20 | F* | +1 | 81 | 82 | 73 | 236 |
| T31 | CREECH, Staci | North Carolina | +21 | F* | +6 | 80 | 79 | 78 | 237 |
| T31 | SLOBODNIK-STOLL, Stacy | Michigan | +21 | F | +5 | 86 | 74 | 77 | 237 |
| T31 | TENNANT, Lara | Oregon | +21 | F* | +5 | 82 | 78 | 77 | 237 |
| T34 | HARDIN, Mina | Texas | +22 | F* | +5 | 78 | 83 | 77 | 238 |
| T34 | CUMMINGS, Daria | Connecticut | +22 | F | +5 | 86 | 75 | 77 | 238 |
| T34 | DAVISON, Sarah | Louisiana | +22 | F | +7 | 82 | 77 | 79 | 238 |
| T37 | SOBOLEWSKI, Rene | New York | +23 | F* | +5 | 83 | 79 | 77 | 239 |
| T37 | CREEKMORE, Carolyn | Texas | +23 | F* | +6 | 79 | 82 | 78 | 239 |
| T37 | FOLSOM, Leslie | Washington | +23 | F* | +10 | 80 | 77 | 82 | 239 |
| T37 | PIEPENBRINK, Kristi | Indiana | +23 | F* | +8 | 81 | 78 | 80 | 239 |
| T41 | MOORE, Janet | Colorado | +24 | F | +5 | 84 | 79 | 77 | 240 |
| T41 | MENDEZ, Gennifer | Florida | +24 | F | +3 | 82 | 83 | 75 | 240 |
| T41 | OKINO, Cyd | Hawaii | +24 | F | +11 | 75 | 82 | 83 | 240 |
| T41 | HOFFMAN, Mimi | Virginia | +24 | F* | +8 | 79 | 81 | 80 | 240 |
| T45 | MCGILL, Lisa | Pennsylvania | +25 | F* | +9 | 83 | 77 | 81 | 241 |
| T45 | WHALEN, Nina | Indiana | +25 | F* | +4 | 82 | 83 | 76 | 241 |
| T47 | SHEEHAN, Margaux | Alaska | +26 | F | +8 | 81 | 81 | 80 | 242 |
| T47 | FAIRLIE, LeeAnn | Oklahoma | +26 | F | +5 | 78 | 87 | 77 | 242 |
| T47 | THOMPSON, Carol | Pennsylvania | +26 | F* | +7 | 85 | 78 | 79 | 242 |
| T47 | SCHULTZ, Anna | Texas | +26 | F* | +8 | 80 | 82 | 80 | 242 |
| T47 | SPOTLESON, Suzi | Ohio | +26 | F | +8 | 82 | 80 | 80 | 242 |
| T47 | LEEF, Maggie | Wisconsin | +26 | F* | +7 | 79 | 84 | 79 | 242 |
| T47 | FLOOD-SAWCZYSZYN, Nicolle | West Virginia | +26 | F | +8 | 83 | 79 | 80 | 242 |
| T47 | STANLEY, Lisa | Nevada | +26 | F | +4 | 86 | 80 | 76 | 242 |
| T47 | GALLAGHER, Cissye | Mississippi | +26 | F | +9 | 80 | 81 | 81 | 242 |
| T56 | BELL, Paula | Tennessee | +27 | F | +9 | 81 | 81 | 81 | 243 |
| T56 | HANSON, Kendra | Iowa | +27 | F* | +10 | 82 | 79 | 82 | 243 |
| T56 | GRAESER, Jenny | Iowa | +27 | F* | +8 | 82 | 81 | 80 | 243 |
| T56 | SCHLESINGER, Lisa | Maryland | +27 | F | +6 | 81 | 84 | 78 | 243 |
| T60 | KUONG, Pam | Massachusetts | +28 | F* | +10 | 81 | 81 | 82 | 244 |
| T60 | GAIOTTI, Annette | Utah | +28 | F | +6 | 83 | 83 | 78 | 244 |
| T62 | GACOS, Fran | New Jersey | +29 | F | +5 | 84 | 84 | 77 | 245 |
| T62 | KAMIMURA, Maki | California | +29 | F | +8 | 81 | 84 | 80 | 245 |
| 64 | SHELTON, Lacy | Kansas | +30 | F | +10 | 84 | 80 | 82 | 246 |
| T65 | COATNEY, Patty | Oklahoma | +31 | F | +8 | 80 | 87 | 80 | 247 |
| T65 | VAJGRT, Mary | Michigan | +31 | F | +11 | 83 | 81 | 83 | 247 |
| T65 | JANSA, Julie | South Dakota | +31 | F* | +3 | 89 | 83 | 75 | 247 |
| T65 | LANG, Martha | Alabama | +31 | F | +16 | 81 | 78 | 88 | 247 |
| T65 | MCGURN, Boodie | Virginia | +31 | F* | +12 | 79 | 84 | 84 | 247 |
| T65 | MCKAY, Loree | Oregon | +31 | F* | +11 | 78 | 86 | 83 | 247 |
| T71 | CARR, Anne | Washington | +32 | F* | +12 | 86 | 78 | 84 | 248 |
| T71 | CALOMIRIS, Janice | District of Columbia | +32 | F* | +15 | 75 | 86 | 87 | 248 |
| T71 | THATCHER, Echo | Utah | +32 | F | +10 | 86 | 80 | 82 | 248 |
| T71 | INGRAM, Rachel | Tennessee | +32 | F | +5 | 83 | 88 | 77 | 248 |
| T75 | MACLEAN, Adrienne | New Jersey | +33 | F | +12 | 83 | 82 | 84 | 249 |
| T75 | JOY-CONNELLY, Tara | Massachusetts | +33 | F* | +6 | 92 | 79 | 78 | 249 |
| T75 | TAYMAN, Corrie | Maryland | +33 | F | +17 | 80 | 80 | 89 | 249 |
| T75 | REIN, Kristy | Kansas | +33 | F | +12 | 85 | 80 | 84 | 249 |
| T75 | MCNABB, Kie | Louisiana | +33 | F | +10 | 82 | 85 | 82 | 249 |
| T75 | GLENNON, Kathy | Missouri | +33 | F* | +10 | 84 | 83 | 82 | 249 |
| T75 | VENABLE, Lea | South Carolina | +33 | F | +11 | 86 | 80 | 83 | 249 |
| T82 | DIVALL, Linda | Virginia | +34 | F* | +9 | 84 | 85 | 81 | 250 |
| T82 | WEDER, Maggie | North Carolina | +34 | F* | +12 | 85 | 81 | 84 | 250 |
| T82 | MARCHESE, Susan | Nebraska | +34 | F* | +11 | 83 | 84 | 83 | 250 |
| T82 | MURRA, Karla | South Dakota | +34 | F* | +6 | 89 | 83 | 78 | 250 |
| T86 | OXENDINE, Julie | Arkansas | +36 | F | +12 | 83 | 85 | 84 | 252 |
| T86 | MORGAN, Therese | Iowa | +36 | F* | +10 | 85 | 85 | 82 | 252 |
| T86 | MEYER, Alison | Minnesota | +36 | F | +17 | 86 | 77 | 89 | 252 |
| T86 | SPADA, Charisse | Oregon | +36 | F* | +9 | 82 | 89 | 81 | 252 |
| T90 | DEKALB, Susan | New Jersey | +37 | F | +11 | 91 | 79 | 83 | 253 |
| T90 | JOHNSON, Debbie | Connecticut | +37 | F | +16 | 79 | 86 | 88 | 253 |
| T92 | RICHARD, Tanna | Arkansas | +38 | F | +15 | 85 | 82 | 87 | 254 |
| T92 | POHLMAN, Jane | Nebraska | +38 | F* | +7 | 89 | 86 | 79 | 254 |
| T92 | MARKLE, Kareen | Idaho | +38 | F* | +11 | 91 | 80 | 83 | 254 |
| T95 | HARRITY, Dana | New Hampshire | +39 | F* | +16 | 81 | 86 | 88 | 255 |
| T95 | SIMMONS, Lynn | Arizona | +39 | F* | +14 | 84 | 85 | 86 | 255 |
| T97 | CLELAND, Teresa | New York | +40 | F* | +12 | 87 | 85 | 84 | 256 |
| T97 | DARWIN, Paige | New Mexico | +40 | F* | +5 | 93 | 86 | 77 | 256 |
| T97 | MONTEIRO, Christina | Nevada | +40 | F | +16 | 82 | 86 | 88 | 256 |
| T97 | SLACK, Tenille | Utah | +40 | F | +10 | 94 | 80 | 82 | 256 |
| 101 | DAVIS, Lara | New Mexico | +41 | F* | +11 | 86 | 88 | 83 | 257 |
| T102 | WILSON, Sami | Kentucky | +42 | F* | +12 | 86 | 88 | 84 | 258 |
| T102 | BEATTIE, Mary Ann | Missouri | +42 | F* | +12 | 90 | 84 | 84 | 258 |
| T104 | MARTIN, Krissy | Kentucky | +43 | F* | +10 | 88 | 89 | 82 | 259 |
| T104 | LOYD, Susan | Kentucky | +43 | F* | +15 | 77 | 95 | 87 | 259 |
| T104 | BRUELL, Frederique | Ohio | +43 | F | +12 | 91 | 84 | 84 | 259 |
| 107 | BRADY, Maggie | District of Columbia | +45 | F* | +14 | 84 | 91 | 86 | 261 |
| 108 | CARSON, Laura | Illinois | +46 | F | +14 | 88 | 88 | 86 | 262 |
| T109 | RAMSEY, Caroline | West Virginia | +47 | F | +15 | 88 | 88 | 87 | 263 |
| T109 | ORTHWEIN, Ginny | Missouri | +47 | F* | +15 | 90 | 86 | 87 | 263 |
| T111 | STOLARIK, DeAnne | Illinois | +48 | F | +17 | 86 | 89 | 89 | 264 |
| T111 | SMITH, Jean | Idaho | +48 | F* | +13 | 92 | 87 | 85 | 264 |
| T111 | DARRINGTON, Karen | Idaho | +48 | F* | +14 | 85 | 93 | 86 | 264 |
| T114 | BERGE, Jamie | Alaska | +49 | F | +24 | 81 | 88 | 96 | 265 |
| T114 | MILLER, Janet | Oklahoma | +49 | F | +22 | 88 | 83 | 94 | 265 |
| T114 | MILTON, Pat | Ohio | +49 | F | +21 | 86 | 86 | 93 | 265 |
| T117 | BACA, Rynae | Alaska | +50 | F | +12 | 93 | 89 | 84 | 266 |
| T117 | DUNCAN, Tracy | Arkansas | +50 | F | +19 | 89 | 86 | 91 | 266 |
| T117 | ROBERTSON, Anne | Nebraska | +50 | F* | +17 | 84 | 93 | 89 | 266 |
| 120 | ENDAHL, Kelli | South Dakota | +52 | F* | +18 | 88 | 90 | 90 | 268 |
| T121 | CYRONAK, Debbie | Rhode Island | +53 | F* | +12 | 96 | 89 | 84 | 269 |
| T121 | BILLY, Louise | New Hampshire | +53 | F* | +20 | 91 | 86 | 92 | 269 |
| T121 | ALLEN, Catherine | Washington | +53 | F* | +18 | 84 | 95 | 90 | 269 |
| T121 | MARONEY, Patricia | West Virginia | +53 | F | +19 | 85 | 93 | 91 | 269 |
| T125 | BANDEMER, Miranda | Wyoming | +54 | F* | +22 | 89 | 87 | 94 | 270 |
| T125 | ATENCIO, Christy | Nevada | +54 | F | +13 | 91 | 94 | 85 | 270 |
| 127 | MORRELL, Andrea | New Hampshire | +55 | F* | +17 | 92 | 90 | 89 | 271 |
| T128 | HAMILTON, Sable | Montana | +56 | F* | +16 | 94 | 90 | 88 | 272 |
| T128 | REILLY, Kibbe | Rhode Island | +56 | F* | +13 | 87 | 100 | 85 | 272 |
| T128 | DELCAMP, Theresa | Michigan | +56 | F | +16 | 90 | 94 | 88 | 272 |
| T131 | BYRNES, Barbara | Arizona | +57 | F* | +17 | 89 | 95 | 89 | 273 |
| T131 | VANDENBROOK, Vicky | Wisconsin | +57 | F* | +20 | 93 | 88 | 92 | 273 |
| 133 | KLEIN, Deborah | District of Columbia | +59 | F* | +21 | 88 | 94 | 93 | 275 |
| T134 | SMITH, Mary | Wyoming | +60 | F* | +17 | 97 | 90 | 89 | 276 |
| T134 | FERN-BOROS, Lisa | Connecticut | +60 | F | +16 | 95 | 93 | 88 | 276 |
| 136 | BURDEN, Gail | Kansas | +63 | F | +28 | 86 | 93 | 100 | 279 |
| 137 | DIBIASE, Sandra | Delaware | +66 | F* | +21 | 96 | 93 | 93 | 282 |
| 138 | BOWMAN, Sarah | Wyoming | +70 | F* | +15 | 106 | 93 | 87 | 286 |
| T139 | CORIO, Annie | Rhode Island | +73 | F* | +18 | 103 | 96 | 90 | 289 |
| T139 | SIEBEN, Annette | New Mexico | +73 | F* | +22 | 94 | 101 | 94 | 289 |
| 141 | MATSON, Susan | Montana | +76 | F* | +28 | 100 | 92 | 100 | 292 |
| 142 | SERGISON, Karen | Delaware | +77 | F* | +32 | 89 | 100 | 104 | 293 |
| 143 | RONDEAU, Barbara | Maine | +78 | F* | +25 | 101 | 96 | 97 | 294 |
| 144 | VADNAIS, Bernice | Maine | +82 | F* | +28 | 97 | 101 | 100 | 298 |
| 145 | JONES, Julia | Montana | +98 | F* | +35 | 105 | 102 | 107 | 314 |
| T146 | EATON, Kim | Colorado | +13 | F | +7 | 78 | DQ | 79 | 157 |
| T146 | HAND, Whitney | Maine | +50 | F* | +20 | NC | 102 | 92 | 194 |
